
LINKING NOTE: Any District that wishes to have a link added must conform to the guidelines set out by A. A.
World Service (guideline Link)
This will be reviewed
by the AREA 86 Web Committee and strictly adhered to. (with no exceptions)
|
AREA 86 Western Ontario General Service District List
|
Phone numbers |
| 1- Brant - Erie | 519 752-5981 |
| 2- Central West 1- Kitchener / Waterloo | 519 742 6183 |
| 3- Central West 2 | 519 836 1522 |
| 4- Central West 3 | 1 800 706 9833 |
| 5- Central West 4 | 1 888 695 9357 |
| 6- Elgin | 519 633 0430 |
| 7- Georgian Bay East | 705 646 2941 |
| 8- Georgian Bay South | 705 725 8682 |
| 9- Georgian Bay West | 519 376 4193 |
| 10- Hamilton | 905 522 8399 |
| 11- London North | 519 438 1122 |
| 12- Niagara North | 1 866 311 9042 |
| 13- Niagara South | 1 866 311 9042 |
| 14- Sarnia Lambton | 519 337 5211 |
| 15- St Clair | 1 866 242 8811 |
| 16- Windsor Essex | 519 256 9975 |
| 17- Georgian Bay North | 705 789 8992 |
| 18- Central West 5- Cambridge | 519 658 8222 |
| 19- Halton / Flamborough | 905 631 8784 |
| 21- Hamilton Mountain | 905 522 8399 |
| 22- Oxford | 519 438 1122 |
| 23- Essex County | 519 999 1234 |
| 24- London South | 519 438 1122 |
| 25- North Halton / Erin | 1 866 715 0005 |
| Canada / U.S. district map and links | see below |
|
AREA 84 - Northeastern Ontario
Home |
District Info |
A. A. World Service |
Events |
Area
Information | Newsletter |
Answering | Faq |
Contact Us | |